ZNZ Bearing Co., Ltd
Add: Industrial Zone Jiangshan,Yinzhou Ningbo,China
Tel: +86-574-66896808
Fax:+86-574-83057520
Mobile: +86-13685858240
Wechat: 19404453
Skype: znzbearing
E-mail: sales@znzbearing.com
SWFC-L Long Centered Circular Flange Type Linear Bearing (Built-in Synthetics Resin Retainer)
Inch System Series
Unit: (inch)
MODEL NO. | NO.OF BALL ROWS | MAIN DIMENSIONS | SQ. | EC. MAX.) | BASIC LOAD RATING | ||||||||||||||
INSCRIBED CIRCLE | OUTER DIAMETER | LENGTH | l | FLANGE | HOLE FOR ATTACHMENT | c(kgf) | Co(kgf) | ||||||||||||
dr | TOLE. | D | TOLE. | L | TOLE. | D1 | K | H | ф | d1 | d2 | h | |||||||
SWFC04L | 3 | 1/4˝ 6.35 | 0 -0.010 | 0.5˝ 12.7 | 0 -0.013 | 1.375˝ 34.925 | 0 ± 0.30 | 0.5781˝ 14.684 | 1.25˝ 31.75 | 1˝ 25.4 | 0.2188˝ 5.556 | 0.875˝ 22.225 | 0.156˝ 3.969 | 0.25˝ 6.35 | 0.141˝ 3.572 | 0.015 | 0.015 | 33 | 54 |
0 -0.016 | |||||||||||||||||||
SWFC06L | 4 | 3/8˝ 9.525 | 0.625˝ 15.875 | 1.5938˝ 40.481 | 0.6719˝ 17.066 | 1.5˝ 38.1 | 1.25˝ 31.75 | 0.25˝ 6.35 | 1.062˝ 26.988 | 0.1875˝ 4.763 | 0.297˝ 7.541 | 0.172˝ 4.366 | 36 | 64 | |||||
SWFC08L | 4 | 1/2˝ 12.7 | 0.875˝ 22.225 | 2.375˝ 60.325 | 1.0625˝ 26.988 | 1.75˝ 44.45 | 1.375˝ 34.925 | 0.25˝ 6.35 | 1.312˝ 33.338 | 0.1875˝ 4.763 | 0.297˝ 7.541 | 0.172˝ 4.366 | 83 | 160 | |||||
SWFC10L | 4 | 5/8˝ 15.875 | 1.125˝ 28.575 | 2.8125˝ 71.438 | 1.2813˝ 32.544 | 2˝ 50.8 | 1.5˝ 38.1 | 0.25˝ 6.35 | 1.562˝ 39.688 | 0.1875˝ 4.763 | 0.297˝ 7.541 | 0.172˝ 4.366 | 125 | 240 | |||||
SWFC12L | 4 | 3/4˝ 19.05 | 0 -0.012 | 1.25˝ 31.75 | 0 -0.019 | 3.0937˝ 78.581 | 1.3906˝ 35.322 | 2.1875˝ 55.563 | 1.6875˝ 42.863 | 0.3125˝ 7.938 | 1.718˝ 43.66 | 0.2178˝ 5.556 | 0.344˝ 8.731 | 0.203˝ 5.159 | 0.020 | 0.020 | 140 | 280 | |
SWFC16L | 5 | 1˝ 25.4 | 1.5625˝ 39.688 | 4.283˝ 108.744 | 0 -0.40 | 1.9844˝ 50.403 | 2.5˝ 63.5 | 2˝ 50.8 | 0.3125˝ 7.938 | 2.031˝ 51.594 | 0.2187˝ 5.556 | 0.344˝ 8.731 | 0.203˝ 5.159 | 160 | 320 | ||||
SWFC20L | 5 | 1-1/4˝ 31.75 | 0 -0.015 | 2˝ 50.8 | 0 -0.022 | 5˝ 127 | 2.3125˝ 58.738 | 3.125˝ 79.375 | 2.5˝ 63.5 | 0.375˝ 9.525 | 2.5625˝ 65.088 | 0.2812˝ 7.144 | 0.406˝ 0.319 | 0.2656˝ 6.747 | 0.025 | 0.025 | 255 | 560 | |
SWFC24L | 6 | 1-1/2˝ 38.1 | 2.375˝ 60.325 | 5.6875˝ 144.463 | 2.5938˝ 65.882 | 3.75˝ 95.25 | 3˝ 76.2 | 0.5˝ 12.7 | 3.0625˝ 77.788 | 0.344˝ 8.731 | 0.5˝ 12.7 | 0.328˝ 8.334 | 350 | 820 | |||||
SWFC32L | 6 | 2˝ 50.8 | 3˝ 76.2 | 0 -0.025 | 7.75˝ 196.85 | 3.625˝ 92.075 | 4.375˝ 111.125 | 3.5˝ 88.9 | 0.5˝ 12.7 | 3.6875˝ 93.662 | 0.344˝ 8.731 | 0.5˝ 12.7 | 0.328˝ 8.334 | 0.030 | 0.030 | 620 | 1622 |
Copyright 2011- (C) ZNZ Bearing Co., Ltd All rights Reserved. Add:Jiangshan Industrial Zone, Yinzhou District, Ningbo,Zhejiang, China.
86-574-66896808 Mobile:13685858240 Fax:86-574-83057520 Country/Region:China (Mainland) Province/State:Zhejiang