ZNZ Bearing Co., Ltd
Add: Industrial Zone Jiangshan,Yinzhou Ningbo,China
Tel: +86-574-66896808
Fax:+86-574-83057520
Mobile: +86-13685858240
Wechat: 19404453
Skype: znzbearing
E-mail: sales@znzbearing.com
KB-OP,LME-OP Open Type Linear Bearing (Built-in Synthetics Resin Retainer)
Europe Series
Unit: (mm)
MODEL NO. | NUMBER OF BALL | MAIN DIMENSIONS | ECCEN-TRICITY | BASIC LOAD RATING | ||||||||||||
INSCRIBED CIRCLE | OUTER DIAMETER | LENGTH | OUT LOCKING GROOVE | W | h1 | θ | c(kgf) | Co(kgf) | ||||||||
dr | TOLE-RANCE | D | TOLE-RANCE | L | TOLE-RANCE | B | TOLE-RANCE | D1 | ||||||||
KB10OP | 3 | 10 | +0.008 0 | 19 | 0 -0.009 | 29 | 0 -0.20 | 22 | 0 -0.20 | 18 | 1.3 | 6.8 | 80° | 0.012 | 38 | 47 |
KB12OP | 3 | 12 | 22 | 32 | 22.9 | 21 | 1.3 | 8 | 78° | 52 | 79 | |||||
KB16OP | 4 | 16 | +0.009 -0.001 | 26 | 36 | 24.9 | 24.9 | 1.3 | 10.8 | 78° | 59 | 91 | ||||
KB20OP | 4 | 20 | 32 | 0 -0.011 | 45 | 31.5 | 30.3 | 1.6 | 10.8 | 60° | 0.015 | 88 | 140 | |||
KB25OP | 5 | 25 | +0.011 -0.001 | 40 | 58 | 0 -0.30 | 44.1 | 0 -0.30 | 37.5 | 1.85 | 12.5 | 60° | 100 | 160 | ||
KB30OP | 5 | 30 | 47 | 68 | 52.1 | 44.5 | 1.85 | 15 | 60° | 160 | 280 | |||||
KB40OP | 5 | 40 | +0.013 -0.002 | 62 | 0 -0.013 | 80 | 60.6 | 59 | 2.15 | 20 | 60° | 0.017 | 220 | 400 | ||
KB50OP | 5 | 50 | 75 | 100 | 77.6 | 72 | 2.65 | 25 | 60° | 390 | 810 | |||||
KB60OP | 5 | 60 | 90 | 0 -0.015 | 125 | 0 -0.40 | 101.7 | 0 -0.40 | 86.5 | 3.15 | 30 | 60° | 0.020 | 480 | 1020 |
Copyright 2011- (C) ZNZ Bearing Co., Ltd All rights Reserved. Add:Jiangshan Industrial Zone, Yinzhou District, Ningbo,Zhejiang, China.
86-574-66896808 Mobile:13685858240 Fax:86-574-83057520 Country/Region:China (Mainland) Province/State:Zhejiang