ZNZ Bearing Co., Ltd
Add: Industrial Zone Jiangshan,Yinzhou Ningbo,China
Tel: +86-574-66896808
Fax:+86-574-83057520
Mobile: +86-13685858240
Wechat: 19404453
Skype: znzbearing
E-mail: sales@znzbearing.com
Unit: (inch
MODEL NO. | NUMBER OF BALL | MAIN DIMENSIONS | ECCEN-TRICITY | BASIC LOAD RATING | ||||||||||||
INSCRIBED CIRCLE | OUTER DIAMETER | LENGTH | OUT LOCKING GROOVE | W | h1 | θ | c(kgf) | Co(kgf) | ||||||||
dr | TOLE-RANCE | D | TOLE-RANCE | L | TOLE-RANCE | B | TOLE-RANCE | D1 | ||||||||
SW08OP | 3 | 1/2 ˝ | 0 -0.009 | 0.875 ˝ | 0 -0.013 | 1.25 ˝ | 0 -0.20 | 0.9625˝ | 0 -0.20 | 0.8209 ˝ 20.853 | 0.0459 ˝ | 0.34˝ | 80° | 0.012 | 52 | 80 |
SW10OP | 3 | 5/8 ˝ | 1.125 ˝ | 1.5 ˝ 38.1 | 1.1039 ˝ | 1.059 ˝ | 0.0559 ˝ | 0.375˝ | 80° | 79 | 120 | |||||
SW12OP | 4 | 3/4 ˝ | 0 -0.010 | 1.25 ˝ 31.75 | 0 -0.016 | 1.625 ˝ 41.275 | 1.1657 ˝ | 1.176 ˝ | 0.0559 ˝ | 0.4375˝ | 60° | 0.015 | 88 | 140 | ||
SW16OP | 4 | 1 ˝ | 1.5625 ˝ | 2.25 ˝ | 0 -0.30 | 1.7547 ˝ | 0 -0.30 | 1.4687 ˝ | 0.0679 ˝ | 0.5625˝ | 50° | 100 | 160 | |||
SW20OP | 5 | 1-1/4 ˝ 31.75 | 0 -0.012 | 2 ˝ | 0 -0.019 | 2.625 ˝ 66.675 | 2.0047 ˝ | 1.8859 ˝ | 0.0679 ˝ | 0.625 ˝ 15.875 | 50° | 0.020 | 160 | 280 | ||
SW24OP | 5 | 1-1/2 ˝ | 2.375 ˝ | 3 ˝ 76.2 | 2.4118 ˝ | 2.2389 ˝ | 0.0859 ˝ | 0.75 ˝ | 50° | 220 | 410 | |||||
SW32OP | 5 | 2 ˝ 50.8 | 3 ˝ 76.2 | 0 -0.022 | 4 ˝ 101.6 | 3.1917 ˝ | 2.8379 ˝ 72.085 | 0.1029 ˝ | 1 ˝ | 50° | 0.025 | 390 | 810 |
Copyright 2011- (C) ZNZ Bearing Co., Ltd All rights Reserved. Add:Jiangshan Industrial Zone, Yinzhou District, Ningbo,Zhejiang, China.
86-574-66896808 Mobile:13685858240 Fax:86-574-83057520 Country/Region:China (Mainland) Province/State:Zhejiang